Rent a Robot, Used ABB Robots & Robotic Spare Parts
Used Abb Robots Sale
The later form of ABB IRB 1400 robot and used abb robots sale is a smaller, fast and adaptable mechanism structured primarily to weld, sticking, light-weight decide and place work. The mechanism has astounding infamy as a dependable and profitable mechanism and has been introduced so much and wide in several institutions.The arm configuration is very much adjusted, sturdy and remained for all intents and purposes unaltered for more than decades, a demonstration of how well it was determined in any case.
The S4C management bureau is actually littler than its forerunner and is mostly perceived for its responsibleness and therefore the security of its product. Utilizing easy to include I/O cards the S4C may be a extraordinary framework..
Enquire Now
Robot Information
Specifications | Motion Speed | Motion Range | |||
---|---|---|---|---|---|
Axes: | 6 | J1 | 110 °/s (1.92 rad/s) | J1 | ±340° |
Payload: | 5.00kg | J2 | 110 °/s (1.92 rad/s) | J2 | ±140° |
H-Reach: | 1440.00mm | J3 | 110 °/s (1.92 rad/s) | J3 | ±135° |
Repeatability: | ±0.0500mm | J4 | 280 °/s (4.89 rad/s) | J4 | ±300° |
Robot Mass: | 225.00kg | J5 | 280 °/s (4.89 rad/s) | J5 | ±230° |
Structure: | Articulated | J6 | 280 °/s (4.89 rad/s) | J6 | ±600° |
Mounting: | Floor |
Specifications | |
---|---|
Axes: | 6 |
Payload: | 5.00kg |
H-Reach: | 1440.00mm |
Repeatability: | ±0.0500mm |
Robot Mass: | 225.00kg |
Structure: | Articulated |
Mounting: | Floor |
Motion Speed | |
---|---|
J1 | 110 °/s (1.92 rad/s) |
J2 | 110 °/s (1.92 rad/s) |
J3 | 110 °/s (1.92 rad/s) |
J4 | 280 °/s (4.89 rad/s) |
J5 | 280 °/s (4.89 rad/s) |
J6 | 280 °/s (4.89 rad/s) |
Motion Range | |
---|---|
J1 | ±340° |
J2 | ±140° |
J3 | ±135° |
J4 | ±300° |
J5 | ±230° |
J6 | ±600° |